18 Years Factory 5052 H26 Aluminum Coil - Aluminum stranded wire – Wanlutong Detail:
Brand Name:wanlutong
Place of Origin:shandong,China (Mainland)
Product name:Aluminum stranded wire
Sectional area: 10-1500mm²
Type:Bare
Application:Overhead
Conductor Material:Aluminum
Conductor Type:Stranded
Insulation Material:BARE
Standard:ASTM/AS/DIN/CSA
Non-standard specifications can be customized
Description:
The aluminum strand is a bare conductor.At present, it is widely used in China to use aluminum clad steel stranded wire (LGJ) as the conductor; The steel core mainly ACTS as an increase in strength, and the aluminum strand is mainly used to transmit electricity. Depending on the voltage, the cross-sectional area of the wire is different. For example, the current domestic 500 kv transmission line of wire general lgj-400/35 lead. L is short for aluminum wire, G is short for steel core, and J is short for strand, 400 is aluminum 400 square millimeter, 35 is steel 35 square millimeter.
Advantages:
1.Simple structure;
2. Convenient to erection and maintenance;
3. Low cost for power line;
4. Large transmission capacity;
5. Beneficial to lay in special geographic conditions, such as across rivers and valleys.
6. Excellent conductivity;
7. Enough mechanical strength;
8. Large tensile stress.
9. Pole distance amplification allowed.
Type:
Nominal cross section(mm) | Structural root number/diameter(mm) | Calculate the cross section(mm) | Outer diameter(mm) | Dc resistance is not greater than(Ω/km) | Computing power(N) | Calculate the weight(kg/km) | Delivery length≥(m) |
16 | 7/1.70 | 15.89 | 5.10 | 1.802 | 2340 | 43.5 | 4000 |
25 | 7/2.15 | 25.41 | 6.45 | 1.127 | 4355 | 69.6 | 3000 |
35 | 7/2.50 | 34.36 | 7.50 | 0.8332 | 5760 | 94.1 | 2000 |
50 | 7/3.00 | 49.48 | 9.00 | 0.5786 | 7930 | 135.5 | 1500 |
70 | 7/3.60 | 71.25 | 10.80 | 0.4018 | 10950 | 195.1 | 1250 |
95 | 7/4.16 | 95.14 | 12.48 | 0.3009 | 14450 | 260.5 | 1000 |
120 | 19/2.85 | 121.21 | 14.25 | 0.2373 | 19420 | 333.5 | 1500 |
150 | 19/3.15 | 148.07 | 15.75 | 0.1943 | 23310 | 407.4 | 1250 |
185 | 19/3.50 | 182.80 | 17.50 | 0.1574 | 28440 | 503.0 | 1000 |
210 | 19/3.75 | 209.85 | 18.75 | 0.1371 | 32260 | 577.4 | 1000 |
240 | 19/4.00 | 238.76 | 20.00 | 0.1205 | 36260 | 656.9 | 1000 |
300 | 37/3.20 | 297.57 | 22.40 | 0.09689 | 46850 | 820.4 | 1000 |
400 | 37/3.70 | 397.83 | 25.90 | 0.07247 | 61150 | 1097 | 1000 |
500 | 37/4.16 | 502.90 | 29.12 | 0.05733 | 76370 | 1387 | 1000 |
630 | 61/3.63 | 631.30 | 32.67 | 0.04577 | 91940 | 1744 | 800 |
800 | 61/4.10 | 805.36 | 36.90 | 0.03588 | 115900 | 2225 | 800 |
Product detail pictures:








Related Product Guide:
All Purpose Copper Tube For Home and Office
Aluminum Coil: An Earth-Friendly Industrial Material
18 Years Factory 5052 H26 Aluminum Coil - Aluminum stranded wire – Wanlutong, The product will supply to all over the world, such as: , , ,

